





| Project | ED 71 truck | ED 71 stake truck | ED71 Stake truck | ED 71 refrigerated |
|---|---|---|---|---|
| Model Version | Standard edition version-pioneer I | Standard edition version-pioneer I | Standard edition version-pioneer I | Standard edition version-pioneer I |
| Basic parameters | ||||
| Length * width * height (mm) | 5990 × 1870 × 2035 | 5960/5985 × 1870 × 2475 | 5960 × 1885 × 2540 | 5995 × 1890/1935 × 2650 |
| Body structure | Unitized body | Unitized body | Unitized body | Unitized body |
| Refrigeration temperature (° C) | - | - | - | -20 to zero |
| Body | ||||
| Length (mm) | 5990 | 5960/5985 | 5960 | 5995 |
| Width (mm) | 1870 | 1870 | 1885 | 1890/1935 |
| Height (mm) | 2035 | 2475 | 2540 | 2650 |
| Wheelbase (mm) | 3700 | 3700 | 3700 | 3700 |
| Front wheel base (mm) | 1490 | 1490 | 1490 | 1490 |
| Rear wheel base (mm) | 1420 | 1420 | 1420 | 1420 |
| Curb weight (kg) | 1840 | 1940 | 2010 | 2265 |
| Number of doors (Unit) | 2 | 2 | 2 | 2 |
| Number of seats (Unit) | Two | Two | Two | Two |
| Cargo box dimensions (mm) | 3700 × 1770 × 375 | 3650/3700 × 1770 × 375 | 3695 × 1835 × 1620 | 3615 × 1720 × 1600 |
| Truck capacity (m 3) | - | - | 11 | 9.9 |
| Rated load mass (kg) | 1525 | 1425 | 1355 | 1100 |
| Maximum speed (km/h) | 80 | 80 | 80 | 80 |
| Approach angle | 34 | 34 | 34 | 34 |
| Departure angle | 19 | 19 | 19 | 19 |
| Power | ||||
| Motor type | Permanent Magnet synchronous motor | Permanent Magnet synchronous motor | Permanent Magnet synchronous motor | Permanent Magnet synchronous motor |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Total motor power (kW) | 90 | 90 | 90 | 90 |
| Total motor torque (N · m) | 270 | 270 | 270 | 270 |
| Number of drive motors | 1 | 1 | 1 | 1 |
| Motor layout | Transversely mounted | Transversely mounted | Transversely mounted | Transversely mounted |
| Operating Range (CLTC)(km) | 263 | 263 | 263 | 246 |
| Battery capacity (kWh) | 56.67 | 56.67 | 56.67 | 56.67 |
| Steering system | ||||
| Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
| Front suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Type of assistance | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body structure | Unitized body | Unitized body | Unitized body | Unitized body |
| Wheel brake | ||||
| Front brake type | Disc brake | Disc brake | Disc brake | Disc brake |
| Rear brake type | Drum brakes | Drum brakes | Drum brakes | Drum brakes |
| Type of parking brake | Mechanical | Mechanical | Mechanical | Mechanical |
| Front tyre specifications | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR |
| Rear tire specifications | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR | 185R14LT 6PR |
| Primary/passive safety equipment | ||||
| Passive pedestrian protection device | Seat belts | Seat belts | Seat belts | Seat belts |
| External/anti-theft configuration | ||||
| Front/rear electric windows | Front | Front | Front | Front |
| Multimedia configuration | ||||
| Speaker count | 2 | 2 | 2 | 2 |
| Lighting configuration | ||||
| Headlights | Halogens | Halogens | Halogens | Halogens |
| Seat configuration | ||||
| Seat material | Fabric | Fabric | Fabric | Fabric |
| Driver seat adjustment type | Front-back adjustment + backrest adjustment | Front-back adjustment + backrest adjustment | Front-back adjustment + backrest adjustment | Front-back adjustment + backrest adjustment |
| Front passenger seat adjustment way | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Air conditioning | ||||
| Air conditioning temperature control method | manual | manual | manual | manual |





Founded in October 2018 with a registered capital of 5 million yuan, our company is an authorized first-tier dealer of leading new energy automobile brands. Our team consists of approximately 50 members and currently operates 2 4S dealerships.
With an annual sales volume of approximately 200 million yuan, we have sold around 15,000 vehicles in the past six years. Our business scope includes the sales of new energy cargo vehicles, after-sales maintenance services, cargo vehicle rentals, and the purchase and sale of used vehicles. We have always adhered to the business philosophy of striving for new achievements and becoming a benchmark in the new energy industry.
We are committed to serving every customer well and planning growth paths for our employees. Our mission is to provide customers with high-quality products and services, and to promote innovative development within the industry.
We provide the following professional after-sales services:








































To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please reach out to us so that we can offer you a quote.
We ship via sea freight or land transportation.
Normally within 15-30 working days after receipt of your payment.
We provide commercial vehicles, passenger vehicles, used cars, original automotive parts, and automotive after-sales maintenance services.
1. We keep good quality and competitive price to ensure our customers benefit;
2. We offer comprehensive after-sales maintenance services, ensuring our clients enjoy extended vehicle lifespan and optimal performance, all while experiencing a seamless and stress-free service process.
The vehicles are equipped with reliable Lithium iron phosphate batteries to ensure stability, durability, and standard operating range.