| Model NO. | AGV-LZL4 |
| Power | 5000W |
| Power Fuel | Electric |
| Maximum Speed | <20 km/h |
| Gradeability | <20% |
| Suitable for | Golf Course |
| Certification | CE, ISO, DOT |
| Voltage of Battery | 48V |
| Color | Can Be Customized |
| Front Suspension | Mcpherson Front Suspension |
| Rear Suspension | Torsion Beam Rear Suspension |
| Brake System | Four-Wheel Disc Brakes |
| Parking Brake | Electronic Parking Brake |
| Wheelbase | 3247 |
| Turning Radius | 4.6m |
| Tread F/R | 1200mm/1234mm |
| Curb Weight | 600kg |
| Tires | 14 Inch on-Road Tires with DOT |
| Seater | Heating and Ventilation Function |
| Light | Front Headlights, Rear Taillights, Brake Lights |
| Charger | Intelligent Charger |
| Rear Storage Basket | Sturdy Material |
| Dashboard | with Storage Space |
| Refrigeration Function | Fan |
| Transport Package | SKD Package with Iron Rack |
| Specification | 4390*1472*2012mm |
| Trademark | OEM/ODM |
| Origin | China |
| HS Code | 8703101900 |
| Production Capacity | 1000/Month |
| Package Size | 439.00cm * 145.00cm * 255.00cm |
| Package Gross Weight | 2100.000kg |
| Parameter | Detail |
|---|---|
| Model | AGV-LZL4 |
| MOTOR | 48V 5KW |
| CONTROLLER | 400Ah |
| Max.Speed | 0-19km/h |
| Automatic drive | 3-8KMH |
| Tires | 14INCH CITY TIRES |
| Windshield | Acrylic windshield |
| Front suspension | macpherson independent suspension |
| Rear suspension | Torsion beam rear suspension |
| Light | LED combination Light DOT |
| Brake System | Four-wheel disc brakes, electronic parking brake |
| Multimedia | Multimedia 10inch touchscreen |
| Seater | Seat heating function |
| Battery | 48V 120Ah/48V 150Ah |
We are an enterprise group focused on the research and development, production, and sales of electric vehicles.
The company has multiple assembly factories with a total annual production capacity exceeding 100,000 units.
Our founding team members have been deeply involved in the electric vehicle industry for more than 15 years, possessing extremely rich experience in product development, mass production, and quality management, as well as professional supply chain resources.
Adhering to these advantages, we have currently become a host company with the shortest development cycle, the fastest mass production, and the strictest quality management in the industry, providing the most cost-effective full-link ODM services for electric vehicle partners around the world.