We can provide OEM/ODM wiring harness based on your requirements. Over 98% of our cable assemblies are custom, incorporating custom lengths, colors, and special pinouts into our designs, as well as fully custom connectors, raw cables, overmoldings, and cable harnesses.
We pride ourselves on our cable harness production capabilities, to provide the highest quality cable assembly solutions in the most cost-effective manner.









| Model NO. | New energy vehicle power high voltage wiring harness | Application | Shipping terminal, sea/Shipboard power system |
|---|---|---|---|
| Core material | Bare/tinned copper wire conductor | Connector | MX23A34SF1/MX23A34XF1/M23S05K351 |
| Insulation material | FEP / material | Working temperature | -40ºC~200ºC |
| Cable Type | UL1332 18# | Rated voltage | DC300V |
| Cable length | 2M(Customizable) | Quality Control | 100% Inspection Before Shipment |
| Type | Sectional area | Conductor | Insulation | Conductor resistance | Normal current | Maximum current | |||
|---|---|---|---|---|---|---|---|---|---|
| Size | Construction | Diameter | thickness | Overall diameter | |||||
| mm2 | AWG | No./mm | mm | mm | mm | Ω/KM | A | A | |
| Stranded/UL1332 | 5.37 | 10 | 37/0.43 | 3.05 | 0.40 | 3.71 | 3.69 | 20.8 | 23.7 |
| 3.29 | 12 | 19/0.47 | 2.35 | 0.40 | 3.01 | 5.64 | 13.1 | 14.9 | |
| 2.04 | 14 | 19/0.37 | 1.85 | 0.35 | 2.51 | 8.96 | 8.2 | 9.4 | |
| 1.30 | 16 | 65/0.160 | 1.47 | 0.35 | 2.13 | 14.6 | 5.2 | 5.9 | |
| 0.80 | 18 | 41/0.160 | 1.18 | 0.30 | 1.83 | 23.2 | 3.2 | 3.7 | |
| 0.50 | 20 | 19/0.19 | 0.95 | 0.30 | 1.59 | 36.7 | 2.0 | 2.3 | |
| 0.30 | 22 | 17/0.160 | 0.76 | 0.30 | 1.42 | 59.4 | 1.28 | 1.46 | |
| 0.20 | 24 | 11/0.160 | 0.61 | 0.30 | 1.21 | 94.2 | 0.81 | 0.92 | |
| 0.10 | 26 | 7/0.160 | 0.49 | 0.30 | 1.10 | 150 | 0.51 | 0.58 | |
| 0.09 | 28 | 7/0.127 | 0.39 | 0.30 | 0.97 | 239 | 0.32 | 0.36 | |
| 0.06 | 30 | 7/0.102 | 0.31 | 0.30 | 0.90 | 381 | 0.2 | 0.23 | |









Due to varying customized configurations (such as wire length, core structure, and specific parameters), the final cost will differ. Our company will provide a comprehensive, formal quotation for your projects.
In-stock samples are provided free of charge. Specialized custom prototype requests will incur charges relative to development requirements. (Sample fees are refundable upon meeting specific bulk order quantity thresholds).
We support T/T and Western Union payment methods. For major order runs, standard payment is split as 30% deposit with the remaining 70% balance settled before final dispatch.
We provide a comprehensive one-stop service for connector cables and CNC machining, including Wiring Harness manufacturing, CNC Machining, custom Connector Design, Engineering Drawings, Prototyping, and batch production.
We will issue a detailed quotation within 24 hours after receiving your inquiry. For urgent design requirements, please inform us, and we will prioritize your request.
Kindly communicate your specifications to our team, and we will prepare samples for testing. Standard sample fees may apply based on product details and will be refunded upon the execution of a bulk production order.
Our standard sample development and processing timeline ranges from 2 to 7 days, varying based on the complexity of your custom cable configurations.
You can provide us with existing system drawings or layouts. Alternatively, you can outline your project requirements, and our engineering team will assist in generating manufacturing blueprints.
All of our components and wire harnesses are backed by a two-year warranty. In the rare event of defects or faulty quality, please contact us with diagnostic details, and we will dispatch free replacements after assessing the root cause.