1 / 5
| Specification | UG4 | UGE22 | UGF25 | UGT20 |
|---|---|---|---|---|
| Lumens | 9000 Lumens | 18000 Lumens | 20000 Lumens | 22000 Lumens |
| LED Chip | Imported COB Chip | CSP 3570 6xChips 55MIL | CSP 3570 6xChips 55MIL | Prime CSP 6xChips 55MIL |
| Night Vision | Non-Driving Visibility | +65% Extra Night Vision | +100% Extra Night Vision | +150% Extra Night Vision |
| Beam DIY | 360° Beam DIY | 360° Beam DIY | 360° Beam DIY | 360° Beam DIY |
| Sizes Available | H1, H3, H4/9003, H7, H11, H13, 9004, 9005/HB3, 9006/HB4, 9007, 9012 | H4/9003, H7, H11, H13, 9004, 9005/HB3, 9006/HB4, 9007, 9012 | H1, H3, H4/9003, H7, H11, H13, 9004, 9005/HB3, 9006/HB4, 9007, 9012 | H1, H3, H4/9003, H7, H11, H13, 9004, 9005/HB3, 9006/HB4, 9007, 9012 |
| Wattage | 2*40 Watts | 2*45 Watts | 2*60 Watts | 2*65 Watts |
| CANBUS | Non-Canbus | Canbus Built-in / Error free | Canbus Built-in / Error free | Canbus Built-in / Error free |
| Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours |
| Waterproof | IP67 | IP67 | IP68 | IP68 |
| Material | Aluminum Alloy 6063 | Aluminum Alloy 304 | Aluminum Alloy 304 | Aluminum Alloy 304 |
| Voltage | DC 9V - 16V | DC 9V - 16V | DC 9V - 16V | DC 9V - 16V |
| Product Parameters | |
|---|---|
| Product name | UG E22 LED Headlight |
| Brand Name | UGGV |
| Product Models | H1/H3/H7/H8/H9/H11/9005/9006/9012/5202/880 (Single Beam); H4/H13/9004/9007 (Dual Beam) |
| Voltage | DC 9-16V |
| Wattage | 45W*2 |
| Lumen | 18000 lm |
| Color Temperature | 6500K |
| Material | Aluminum Alloy 304 |
| Lifespan | Over 50,000 Hours |
| Waterproof Level | IP68 |
| Beam Angle | 270 degree |
| Working Temperature | -30℃ ~ +120℃ |
| High Performance Features | |
| LED Chip Type | CSP 3570 6xCHIP 55MIL |
| LED Chip Quantities | 12pcs for single beam; 24pcs for dual beam |
| Lux | 750 lm/chip |
| Cooling System | 12000 RPM Mute Fan Cooling + Thermal Conduction |
| EMC Decoder | Yes (Error free) |
| Capacity & Service | |
| Productivity | 30000 pieces per month |
| Certification | CE, Rohs, TÜV Rheinland |
| Warranty | 12 months |
| Technical Support | Yes |
| OEM/ODM Service | Yes, MOQ is 1000 pieces |
| Custom (Laser) Logo | Free, MOQ is not required |
| Packaging Size and Weight | |
| Packaging Size | 16x12x5 cm |
| Packaging N.W. | 0.5 kg |
| Carton N.W. | 26 kg |
| Carton Size | 62x34x27 cm |
| Carton Quantities | 50 pairs |
| Total Quantities | Lead Time | Shipping Method | Delivery Time |
|---|---|---|---|
| Q ≤ 100 | 1 to 5 days | Shipped by 4PX express (recommended: small package is less than 2kg) | 5 days to 45 days to deliver by 4PX (Door to Door Service) |
| 101 ≤ Q ≤ 4999 | 3 to 15 days | Shipped by express companies: DHL, FedEx, UPS, EMS, SF, and TNT | 5 days to 10 days to deliver by Express (Door to Door Service) |
| 5000 ≤ Q ≤ 9999 | 15 to 30 days | Shipped by air (required ≥ 200kg) | 7 days to 30 days to deliver by Air (direct to destination or shipping address) |
| Q ≥ 10000 | Negotiated and Planned | Shipped by sea (Recommended over 1 CBM) | Over 1 month to deliver by Sea (direct to destination or specified port) |