1 / 1
| Product Name | P1.25 | P1.568 | P1.86 | P2 | P2.5 | P3 | P4 | |
|---|---|---|---|---|---|---|---|---|
| Technical Parameter | Pixel configuration | 1R1G1B (Full Color) | 1R1G1B (Full Color) | |||||
| Lamp bead packaging specifications | SMD1010 | - | SMD1515 | SMD1515 | SMD1515 | SMD2121 | ||
| Pixel density (dots/m2) | 640000 | 406406 | 288906 | 250000 | 160000 | 105625 | 62500 | |
| Module size (mm) | 320x160x5.25 (LxHxT) | 320x160x5.25 (LxHxT) | ||||||
| Module Resolution | 256x128 | 204x102 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | |
| Scanning method | 1/64 | 1/51 | 1/43 | 1/40 | 1/32 | 45317 | 45311 | |
| Refresh frequency (Hz) | ≥3000-3840 | ≥3000-3840 | ≥1920 | ≥3000-3840 | ||||
| Frame switching frequency (Hz) | 50&60 | 50&60 | ||||||
| Grayscale level (bit) | 12-16 adjustable | 12-16 adjustable | ||||||
| Signal interface mode | HUB75 | HUB75 | ||||||
| Material of module bottom shell | Silicone soft bottom shell | Silicone soft bottom shell | ||||||
| Module weight (kg/sheet) | 0.334 | 0.325 | 0.316 | 0.315 | 0.269 | 0.252 | 0.23 | |
| Box size | Customizable according to module size | Customizable according to module size | ||||||
| Cabinet material | Sheet metal sandblasting iron box | Sheet metal sandblasting iron box | ||||||
| Flatness of the box (mm) | ≤ 0.3 | ≤ 0.3 | ||||||
| Protection level | IP45 | IP45 | ||||||
| Installation/maintenance method | Support before and after installation and maintenance | Support before and after installation and maintenance | ||||||
| Optical Characteristics | Brightness (nits) | 650-800cd | 650-800cd | |||||
| Color temperature (K) | 3000-10000 adjustable | 3000-10000 adjustable | ||||||
| Brightness uniformity | ≥97% | ≥97% | ||||||
| Horizontal/vertical viewing angle | ≥160°/≥140° | ≥160°/≥140° | ||||||
| contrast ratio | 5000:01:00 | 5000:01:00 | ||||||
| Electrical parameters | Module power supply voltage DC (V) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Maximum current of module DC (A) | 5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Maximum power consumption of module (w/sheet) | 25 | 25 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | |
| Working input voltage AC (V) | 110-220 customizable | 110-220 customizable | ||||||
| Peak power consumption of module (w/m2) | 490 | 490 | 440 | 440 | 440 | 440 | 440 | |
| Average power consumption of module (w/m2) | 165 | 165 | 150 | 150 | 150 | 150 | 150 | |
| Using parameters | Typical lifespan value (hours) | 100,000 | 100,000 | |||||
| Working temperature range (ºC) | -10-50 | -10-50 | ||||||
| Storage temperature range (ºC) | -20-60 | -20-60 | ||||||
| Working humidity range (RH) | 20-85% (No condensation) | 20-85% (No condensation) | ||||||
| Storage humidity range (RH) | 20-80% (No condensation) | 20-80% (No condensation) | ||||||
| Unit Module (USD/PC) | 61 | 37 | 25 | 23 | 17 | 14 | 12 | |
| Unit Square Meter (USD/M²) | 1421 | 936 | 718 | 651 | 540 | 477 | 490 | |










