1 / 5
| Model NO. | 150KW Li-229KWH Solar Power System |
| Nominal Voltage | 384V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Product Name | Offgrid Solar Power System Home |
| Model / Power | 150kw Li-229kwh |
| Solar Panel Type | Half Cell Solar Panel |
| Battery Type | LiFePO4 Lithium Battery |
| Inverter | Pure Sine Wave Inverter |
| Controller | MPPT Solar Charge Controller |
| Mounting Support | Pitched / Flat Roof / Ground (Aluminum Alloy) |
| System Type | Off-Grid Solar Power System |
| Battery Cell | 3.2V 100ah LiFePO4 Cell |
| Production Capacity | Package Size | Package Gross Weight | Transport Package |
|---|---|---|---|
| 10000 pieces/Month | 113.80cm * 79.50cm * 172.50cm | 1320.000kg | Package in Carton or According to Your Requirement |
Model: 150KW Li-229KWH | Product Name: Offgrid Solar Power System Home
This off-grid solar system is a highly cost-effective type for solar energy setup. It is a complete solar installation equipped with highly efficient solar panels, an off-grid solar inverter, Grade A+ lithium iron phosphate battery storage, and other standard solar accessories. This system provides continuous electricity and reduces heavy electricity bills.
| Item | Description | Quantity |
|---|---|---|
| Solar Lithium Battery | 192V100AH LiFePO4 Lithium Battery | 2 Pieces |
| Solar Panel | 450W Solar Mono Panel | 450W Solar Mono Panel |
| Solar Controller | 192V 50A MPPT Controller | 2 Pieces |
| Solar Inverter | 192V 20KW Solar Inverter | 1 Pieces |
| PV Combiner Box | Six Input + Two Output | 2 Pieces |
| PV Cable | Single-core 6mm² PV cable 100m | 4 Pieces |
| PV Mounting Support | Hot Galvanizing Ground Mounting Support | 1 Set |
| Connector | MC4 Connector | 30 Pieces |