1 / 5
| Model NO. | 10K HVM solar system |
| Nominal Voltage | AC220V |
| Discharge Rate | High Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Li-ion |
| Installation | Packaged |
| Rechargeable | Chargeable |
| Product Name | Solar Electric System |
| Model | 10K |
| Power | 5kw/10kw/20kw |
| Solar Panel Type | Mono Solar Panel |
| Battery Type | LiFePO4 Lithium Battery |
| Inverter | Pure Sine Wave Inverter |
| Controller | MPPT Solar Charge Controller |
| Solar Panel Bracket | Aluminum Alloy |
| Mounting Support | Pitched / Flat Roof / Ground |
| System Type | Off-Grid Solar Power System |
| Battery Cell | 3.2V 100ah LiFePO4 Cell |
| Transport Package | Package in Carton or According to Your Requirement |
| Specification | 10K |
| Origin | Guangdong, China (Mainland) |
| Production Capacity | 1000pieces/Month |
| Package Size | 63.00cm * 48.00cm * 30.00cm |
| Package Gross Weight | 58.850kg |
Solar Power System also known as off-grid solar system is the most cost-effective type for solar system. It is a complete solar setup that comes with highly efficient solar panels, off-grid solar inverter, Grade A+ lithium iron phosphate battery and other standard solar accessories. This system will not only provide you continuous electricity but will also reduce your heavy electricity bills.
| 10k System Configuration | ||
|---|---|---|
| Item | Description | Quantity |
| Solar Lithium Battery | 5120WH LiFePO4 Lithium Battery | 2 Pieces |
| Solar Panel | 34V450W Solar Mono Panel | 12 Pieces |
| Solar Inverter | 48V 5.5KW & MPPT 500V 100A Hybrid Solar Inverter | 2 Pieces |
| PV Cable | Single-core 6mm² PV cable 100m | 2 Pieces |
| PV Mounting Support | Roof/Ground Mounting Support | 1 Set |
| Connector | MC4 Connector | 8 Pieces |
| Battery Cable | 25 MM² | 2 Pieces |
| DATA Line | Communication Cable | 1 Piece |